Description
Tecniwell high-pressure and medium-pressure pumps are designed and built following the most advanced construction standards in order to meet the many necessities that can arise on the worksite.
The main mechanical components are made using the best steel and heat treatments; the motor pumps’ design and construction are based on fundamental principles of simplicity and rationality.
Thanks to these construction features, Tecniwell pumps deliver top performances both in terms of reliability and durability.
Tecniwell high-pressure and medium-pressure provide operating pressures up to 900 bar and 2.600 lt/min (686 gpm) are available in versions from 150 to 1.000 hp.
Are driven by diesel engine, on request can be equipped with electric motor.
JETTING TRIPLEX PUMP
Model | TW100 | TW200 | TW351 | TW400/S | TW500 | TW600 |
TW800 | TW1000 |
---|---|---|---|---|---|---|---|---|
Engine | 100 kW | 180 kW | 275 kW | 368 kW | 368 kW | 450 kW | 565 kW | 710 kW |
Piston Diam. | 2 ”¼ to 3″½ | 3″ to 4″ | 2”1/2 to 4″ | 3” to 5″ | 3” to 5″ | 3” to 5″ | 3″ to 5″ | 3″½ to 5″½ |
Stroke | 4” | 4” | 5” | 6” | 5” | 7” | 7” | 8” |
Max. Pressure bar
(PSI) | 400
(5.800) | 400
(5.800) | 800
(11.600) | 800
(11.600) | 800
(11.600) | 900
(13.000) | 900
(13.000) | 900
(13.000) |
Max flow rate It/min
(gpm) | 285
(75) | 360
(95) | 400
(105) | 580
(153) | 625
(165) | 900
(214) | 950
(250) | 1.400
(370) |
MUD TRIPLEX PUMP
Model |
TW150 |
TW250 |
TW250/E |
TW708 |
TW800/M |
---|---|---|---|---|---|
Engine | 150 kW | 200 kW | 315 kW | 441 kW | 565 kW |
Piston Diam. | 3″½ to 4″½ | 5″½ to 8″ | 5″½ to 8″ | 4” to 7″½ | 5″½ to 7″½ |
Stroke | 4”½ | 5″½ | 5″½ | 8” | 8” |
Max. Pressure bar
(PSI) | 170
(2.465) | 130
(1.885) | 110
(1.595) | 370
(5.365) | 280
(4.061) |
Max flow rate It/min
(gpm) | 1.500
(396) | 3.100
(819) | 2.600
(686) | 2.400
(634) | 2.500
(660) |